The Patriots who play at Indy this Sunday night is considered the underdogs. The Colts are favored by a field goal. Below is the full list of odds this week.
Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
11/13 8:25 ET | At Miami | -4.5 | Buffalo | 41 | -$210 +$180 |
11/16 1:00 ET | At Cleveland | -3 | Houston | 41 | -$175 +$155 |
11/16 1:00 ET | At Chicago | -3 | Minnesota | 46.5 | -$165 +$145 |
11/16 4:25 ET | At Green Bay | -6 | Philadelphia | 55 | -$265 +$225 |
11/16 1:00 ET | At Kansas City | -2 | Seattle | 42 | -$130 +$110 |
11/16 1:00 ET | Atlanta | -1 | At Carolina | 47 | -$120 +$100 |
11/16 1:00 ET | At New Orleans | -7 | Cincinnati | 50.5 | -$340 +$280 |
11/16 1:00 ET | At Washington | -7 | Tampa Bay | 45.5 | -$345 +$285 |
11/16 1:00 ET | Denver | -9.5 | At St. Louis | 51 | -$500 +$400 |
11/16 1:00 ET | San Francisco | -4 | At NY Giants | 43.5 | -$210 +$180 |
11/16 4:05 ET | At San Diego | -10 | Oakland | 44.5 | -$700 +$500 |
11/16 4:25 ET | At Arizona | -1.5 | Detroit | 41.5 | -$125 +$105 |
11/16 8:30 ET | At Indianapolis | -3 | New England | 58 | -$155 +$135 |
Monday Night Football Odds
11/17 8:30 ET | Pittsburgh | -5.5 | At Tennessee | 47 | -$250 +$210 |