Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
12/28 1:00 ET | At Green Bay | -7.5 | Detroit | 47.5 | -$340 +$280 |
12/28 1:00 ET | At Houston | -9.5 | Jacksonville | 40.5 | -$500 +$400 |
12/28 1:00 ET | At Pittsburgh | -3.5 | Cincinnati | 48 | -$180 +$160 |
12/28 1:00 ET | Indianapolis | -7 | At Tennessee | 46 | -$310 +$260 |
12/28 1:00 ET | At Baltimore | -10 | Cleveland | 40.5 | -$500 +$400 |
12/28 1:00 ET | At New England | -5 | Buffalo | 44 | -$240 +$200 |
12/28 1:00 ET | At Miami | -5.5 | NY Jets | 41.5 | -$250 +$210 |
12/28 1:00 ET | At Atlanta | -4 | Carolina | 47.5 | -$210 +$180 |
12/28 1:00 ET | At Minnesota | -7 | Chicago | 44 | -$335 +$275 |
12/28 1:00 ET | At Kansas City | -2.5 | San Diego | 42.5 | -$140 +$120 |
12/28 1:00 ET | At NY Giants | -2.5 | Philadelphia | 52 | -$145 +$125 |
12/28 1:00 ET | Dallas | -6.5 | At Washington | 49.5 | -$300 +$250 |
12/28 1:00 ET | New Orleans | -4 | At Tampa Bay | 47 | -$200 +$170 |
12/28 4:25 ET | At Seattle | -12.5 | St. Louis | 41 | -$900 +$600 |
12/28 4:25 ET | At San Francisco | -6 | Arizona | 36.5 | -$270 +$230 |
12/28 4:25 ET | At Denver | -14.5 | Oakland | 48 | -$1500 +$1100 |
(Odds provided by Footballlocks.com)