Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
10/10 8:25 ET | At Chicago | -7.5 | NY Giants | 47.5 | -$370 +$310 |
10/13 1:00 ET | At Kansas City | -9 | Oakland | 40.5 | -$430 +$350 |
10/13 1:00 ET | Philadelphia | -1.5 | At Tampa Bay | 46 | -$125 +$105 |
10/13 1:00 ET | Green Bay | -3 | At Baltimore | 48 | -$145 +$125 |
10/13 1:00 ET | Detroit | -2.5 | At Cleveland | 45 | -$145 +$125 |
10/13 1:00 ET | At Minnesota | -2.5 | Carolina | 44 | -$145 +$125 |
10/13 1:00 ET | At Houston | -7.5 | St. Louis | 43 | -$345 +$285 |
10/13 1:00 ET | At NY Jets | -2.5 | Pittsburgh | 41 | -$140 +$120 |
10/13 1:00 ET | Cincinnati | -7 | At Buffalo | 42 | -$330 +$270 |
10/13 4:05 ET | At Seattle | -13.5 | Tennessee | 40.5 | -$1100 +$700 |
10/13 4:05 ET | At Denver | -27.5 | Jacksonville | 53.5 | -$8000 +$4000 |
10/13 4:25 ET | At San Francisco | -10.5 | Arizona | 41.5 | -$625 +$450 |
10/13 4:25 ET | At New England | -2.5 | New Orleans | 50.5 | -$140 +$120 |
10/13 8:30 ET | At Dallas | -5.5 | Washington | 53.5 | -$250 +$210 |
Monday Night Football Odds
10/14 8:40 ET | Indianapolis | -1.5 | At San Diego | 50 | -$125 +$105 |